Uncertain Vintage Declarations
52 found
| A Pinto dos Santos Vintages: | 1943 | 
|---|
| Armado Borrajo Vintages: | 1917 | 
|---|
| Butler Nephew Vintages: | 1842 | 
|---|
| C. da Silva Vintages: | 1905, 1926 | 
|---|
| Cockburn Vintages: | 1895 | 
|---|
| Dow's Vintages: | 1889, 1894, 1901, 1902 | 
|---|
| Feist Vintages: | 1974 | 
|---|
| Ferreira Vintages: | 1967 | 
|---|
| Feuerheerd Vintages: | 1929, 1935, 1944, 1966 | 
|---|
| Fonseca Vintages: | 1935, 1952, 1954, 1957 | 
|---|
| Martinez Vintages: | 1849, 1854, 1860, 1866, 1869, 1977 | 
|---|
| Presidential Vintages: | 1926 | 
|---|
| Quinta de Vargellas Vintages: | 1868 (Ferreira) | 
|---|
| Quinta de Zimbro Vintages: | 1904 | 
|---|
| Quinta do Bomfim Vintages: | 1944 | 
|---|
| Quinta do Corval Vintages: | 1937 | 
|---|
| Quinta do Crasto Vintages: | 1942 | 
|---|
| Quinta do Estanho Vintages: | 1943, 1973 | 
|---|
| Quinta do Marco Vintages: | 1989 | 
|---|
| Quinta do Noval Vintages: | 1938, 1968 | 
|---|
| Quinta do Vesuvio Vintages: | 1898 | 
|---|
| Quinta dos Avidagos Vintages: | 1971 | 
|---|
| Ramos Pinto Vintages: | 1993 | 
|---|
| Romariz Vintages: | 1995 (?) | 
|---|
| Rozes Vintages: | 1916, 1934, 1963, 1974, 1975 | 
|---|
| Seguro Vintages: | 1967, 1980, 1987 | 
|---|
| Wiese & Krohn Vintages: | 1900 (?), 1977 (?), 1992 (?) | 
|---|
       
      
           
      
  Copyright © 2011 Vintageport.se All rights reserved.