Ferreira
A A Ferreira S.A.
Founded |
1751 |
Owner |
Sogrape |
Vineyards |
Quinta do Porto, Quinta do Caêdo, Quinta da Leda |
Vintage Port Brands |
Ferreira, Quinta do Porto, Quinta da Leda |
Web-site |
www.sograpevinhos.eu |
Talking about A A Ferreira is to talk about 250 years of Port Wine History. They are inseparable.
A A Ferreira, S. A is the first Port Wine company that was founded by a family of wine growers of the Douro valley. Manuel Ferreira, who was already owner of the vines around the areas that are part of the Demarcated Region of the Douro today, started his commercial activity in the beginning of the 18th century. But it was through his grandchildren's work, José Bernardo (1782 - 1853) and António Bernardo (1787 -1835), that functions were established for larger production.
The marriage between two of his descendents, the cousins António Bernardo (1812-1844) and Antónia Adelaide (1811-1896) consolidated the agricultural and commercial activities. Dona Antónia Ferreira became a widow when she was 33. Owner of an exceptional vitality and commercial talent with no comparison in the Portuguese society of her time, despite the political uproar of those times she gave the Douro viticulture a great development, creating new production facilities, very famous today – opening and building roads and trails in practically deserted areas. At the same time, she developed a notorious activity of social assistance, financing the construction of hospitals, day-care schools, in such a way that makes her memory still venerated today. Her intelligence and goodness conquered the admiration of her country fellows, who called her Ferreirinha. It is under this name that, by tradition, Ferreira wines are still ordered in Portugal.
In 1823 Quinta do Vesuvio was bought and in 1863 Quinta do Porto and Dona Antónia Ferreira possessed a lot of quintas such as Vargellas, Granja e Per-o-Couto, Nogueiras e Lodeiro, Caldas, Lourentim, Travassos e Quebrada, Casal de Soutelo. Santinho, Serro, Arnozelo, Moncorvo e Sampaio, Pego, Pousa, Coalheira, Porrais, Valado, Vila Maior, Rodo, Mera e Caucela, Vale do Meao. Her daughter Maria, married to the count of Azambuja sold Vargellas in 1899 to Taylor. Ferriera bought Quinta do Seixo as well as Quinta da Leda as late as in 1979 and Quinta do Caêdo in 1990.
1988 Sogrape bought Ferreira as well as four quintas. In 1989 they sold Quinta do Vesuvio to the Symington family.
Ferreira Vintages: | 1812, 1815, 1820, 1830, 1834, 1840, 1847, 1851, 1854, 1858, 1863, 1875*, 1877, 1878, 1887*, 1894*, 1896, 1897, 1900, 1902, 1904, 1906, 1908, 1912, 1917, 1919, 1920, 1921, 1922, 1924, 1927, 1931, 1934, 1935, 1937*, 1940, 1942, 1945, 1947, 1950, 1952, 1954, 1955, 1958, 1960, 1962, 1963, 1966, 1970, 1975, 1977, 1978, 1979*, 1980, 1981, 1982, 1983, 1985, 1987, 1989, 1990, 1991, 1994, 1995, 1997, 1999, 2000, 2003, 2007, 2011, 2016, 2018 |
---|
Ferreira Vinhas Velhas Vintages: | 2016 |
---|
Quinta do Vesuvio Vintages: | 1963 |
---|
Quinta do Seixo Vintages: | 1982, 1983 |
---|
Quinta do Porto Vintages: | 2015, 2017, 2019 |
---|
Quinta da Leda Vintages: | 1990, 1999 |
---|
Vintage Port tasting notes:
House | Ferreira | Vintage | 1820 |
Colour | Yellow and tawny in colour. | Number of tastings | 1 |
Bouquet | Cream candy, crème caramel, fudge, toffee, chocolate, cacao and some burned sugar. | Score range | 18.00 - 18.00 |
Taste | Lovely body. Mature and peaking with some round and very attractive acidity. Very tasty with cream candy, crème caramel, fudge, toffee, chocolate and much more. Balanced and very attractive and elegant with a lovely and very long finish. Wonderful for a 200 years old port! | Average score | |
Last tasted | 23rd December 2021 | Point this date | 18.00 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1908 |
Colour | Beautiful tawny in colour. | Number of tastings | 1 |
Bouquet | Creme caramel, burned sugar, sweet liquorice, nutmeg, vanilla and candy in the nose | Score range | 16.40 - 16.40 |
Taste | Medium body. Balanced, very matured and even old but delicate to drink and enjoy. Creme caramel, burned sugar, nutmeg some liquorice and quite sweet in taste. Have a quite attractive and rather intensive finish but drink up. Will not at all be better. | Average score | |
Last tasted | 23rd December 2019 | Point this date | 16.40 |
Comment | Tasted at home with the family
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1912 |
Colour | Tawny in colour. | Number of tastings | 1 |
Bouquet | Elegant bouquet of toffee, fudge and old grocery shop in the nose. Quite attractive. | Score range | |
Taste | Medium body. Mature and still on top. Attractive and still knit together. Delicious and balanced. Complex flavour with quite lots of fudge. Long and lovely finish. | Average score | |
Last tasted | 19th April 2012 | Point this date | 17.25 |
Comment | At the Wine Society 18% tasting in Malmö.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1920 |
Colour | Tawny in colour. | Number of tastings | 1 |
Bouquet | Burned sugar, fudge and pharmacy in the nose. | Score range | |
Taste | Medium body. Mature and maybe a little old but quite knit together, balanced and attractive. Burned sugar in flavour. Delicious finish. | Average score | |
Last tasted | 19th April 2012 | Point this date | 16.75 |
Comment | At the Wine Society 18% tasting in Malmö.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1927 |
Colour | Mature almost tawny in colour. | Number of tastings | 1 |
Bouquet | Burned sugar, fudge, some tobacco and coffee notes. | Score range | 17.00 - 17.00 |
Taste | Medium body. Mature and complex very sweet with burned sugar and crème caramel in flavour. Delicious elegant finish. | Average score | |
Last tasted | 26th September 2020 | Point this date | 17.00 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1934 |
Colour | Beautiful yellow, mature in colour. | Number of tastings | 1 |
Bouquet | Wonderful bouquet of crème caramel, sugar, candy, fudge, toffee and much more in the nose. | Score range | 16.75 - 16.75 |
Taste | Medium body. Mature and peaking. Crème caramel, toffee and fudge in taste. Complex and balanced port with a lovely very long and imposing finish. What a port! | Average score | |
Last tasted | 20th March 2014 | Point this date | 16.75 |
Comment | At the Wine Society 18% tasting in Malmö.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1945 |
Colour | Medium garnet, surprisingly dark but with a mature yellow rim. | Number of tastings | 2 |
Bouquet | Toffee, crème caramel and chocolate in the nose. | Score range | 17.00 - 18.25 |
Taste | Quite full-bodied. Mature and peaking. Lovely complex with toffee and even some red sweet berries. The finish is long and very attractive. Lovely port! | Average score | 17.63 |
Last tasted | 26th September 2020 | Point this date | 18.25 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1958 |
Colour | Mature garnet with a yellow rim. | Number of tastings | 4 |
Bouquet | Mint, toffee, butterscotch and much more in the nose. | Score range | 14.50 - 17.25 |
Taste | Mature and at its peak. Quite full-bodied. Toffee in flavour. Delicious and balanced with a long lovely and attractive finish. Will not be better but is indeed wonderful with a never-ending finish. | Average score | 15.94 |
Last tasted | 26th September 2020 | Point this date | 17.25 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1960 |
Colour | Mature garnet almost tawny in colour. | Number of tastings | 2 |
Bouquet | Burned sugar, crème caramel and orange zest in bouquet. | Score range | 16.50 - 17.00 |
Taste | Medium body. Mature and at its peak. Elegant and complex. Lovely finish, a bit dry feeling. Very good indeed. | Average score | 16.75 |
Last tasted | 26th September 2020 | Point this date | 17.00 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1963 |
Colour | Medium garnet and almost tawny in rim. | Number of tastings | 4 |
Bouquet | Roasted coffee, crème caramel and old grocery shop in the nose. | Score range | 16.75 - 18.25 |
Taste | Full-bodied impressive port. Tobacco and some coffee in flavour. Complex and on top now. Lovely finish! | Average score | 17.25 |
Last tasted | 26th September 2020 | Point this date | 18.25 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark. 1 bottle has been defect.
In 2005 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira Quinta do Vesuvio | Vintage | 1963 |
Colour | Mature yellow quite nice colour. | Number of tastings | 3 |
Bouquet | Complex mint, toffee, burned candy and crème caramel in the nose. | Score range | 16.50 - 17.50 |
Taste | Mature and at its peak. Quite full-bodied. Toffee in flavour. Elegant and balanced. Complex, long and quite attractive finish. | Average score | 16.97 |
Last tasted | 23rd November 2013 | Point this date | 16.90 |
Comment | At the Wine Society 18% Great Tasting in Malmö.
In 2005 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1966 |
Colour | Medium ruby with pale garnet rim. | Number of tastings | 2 |
Bouquet | Chocolate, orange zest, roasted coffee in the nose. | Score range | 15.50 - 17.50 |
Taste | Quite full-bodied. Toffee and fudge with some orange zest in flavour. Balanced and complex with a very impressive and long finish. Wonderful! | Average score | 16.50 |
Last tasted | 26th September 2020 | Point this date | 17.50 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
In 2006 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1970 |
Colour | Medium ruby with yellow mature rim. | Number of tastings | 5 |
Bouquet | Toffee, fudge, cardamom, cinnamon and roasted coffee in the nose. Very generous. | Score range | 16.00 - 17.40 |
Taste | Very sweet and full- bodied. Mature and on top. Herbs and cinnamon in flavour. Complex port with a long and balanced finish. This is lovely to drink now!! | Average score | 16.83 |
Last tasted | 26th September 2020 | Point this date | 17.25 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
In 2008 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1975 |
Colour | Medium garnet with mature yellow rim. | Number of tastings | 5 |
Bouquet | Lovely nose of cinnamon, gingerbread, roasted coffee and tea in the nose. | Score range | 16.25 - 17.90 |
Taste | Sweet. Medium bodied. Mature and peaking. Elegant with a perfect balance and complex lovely finish. Excellent for 1975 vintage. | Average score | 16.79 |
Last tasted | 26th September 2020 | Point this date | 16.25 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
In 2006 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1977 |
Colour | Pale garnet with mature yellow and amber rim. | Number of tastings | 7 |
Bouquet | Mint, butterscotch, roses and orange zest in the nose. | Score range | 15.50 - 16.90 |
Taste | Medium-bodied. Elegant. Herbs and butterscotch in a flavour. Mature and peaking. Balanced but rather sweet port. Normally this performs better than this last bottle. | Average score | 16.11 |
Last tasted | 26th September 2020 | Point this date | 15.25 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
In 2010 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1978 |
Colour | Medium garnet in colour with mature yellow rim. | Number of tastings | 4 |
Bouquet | Still dark berries and rich with mulberry, violets and liquorice in the nose. | Score range | 15.00 - 17.25 |
Taste | Full-bodied. Mature and on top. Violet and liquorice in flavour. Balanced and excellent with a long, lovely finish. Excellent port! | Average score | 16.25 |
Last tasted | 26th September 2020 | Point this date | 17.25 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
In 2012 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1980 |
Colour | Medium garnet with pale mature rim. | Number of tastings | 4 |
Bouquet | Burned sugar, pharmacy and mature with even some ether in the nose. | Score range | 15.00 - 16.25 |
Taste | Medium body. Very mature. Elegant and balanced but quite thin and sweet. Burned sugar in flavour and a rather short but quite ok finish. | Average score | 15.50 |
Last tasted | 26th September 2020 | Point this date | 15.50 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1982 |
Colour | Still very dark but with a beautiful mature yellow rim. | Number of tastings | 7 |
Bouquet | Toffee, fudge, cacao, dark chocolate, dark plums, ginger, herbs and much more in the generous bouquet. Lovely nose! | Score range | 16.00 - 16.90 |
Taste | Full-bodied. Quite mature but still with some soft and elegant tannin. Will be better and more developed. Cacao, fudge, liquorice and much more in taste which is lovely indeed! Complex and balanced with a wonderful, long, attractive and delicious finish. Very good for the Vintage! | Average score | 16.49 |
Last tasted | 26th September 2020 | Point this date | 16.90 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
In 2014 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira Quinta do Sexio | Vintage | 1983 |
Colour | Medium dark ruby with mature rim in colour. | Number of tastings | 16 |
Bouquet | Wonderful bouquet of coffee, tea, cacao, ginger, zest of orange and old grocery shop. | Score range | 16.00 - 16.50 |
Taste | Medium bodied. Mature and at its peak. Astonishing dry. Cacao and ginger in flavour. The finish is quite complex, attractive and very long. Elegant port. | Average score | 16.28 |
Last tasted | 26th September 2020 | Point this date | 16.00 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1985 |
Colour | Medium dark ruby in colour but yellow mature rim. | Number of tastings | 6 |
Bouquet | Menthol, toffee, some chocolate and burned sugar in bouquet. | Score range | 15.50 - 16.50 |
Taste | Medium body. Some sweetness. Elegant and easy to like and drink. Mature and at its peak. Burned sugar, dark chocolate and some herbs in flavour. Quite attractive and intensive finish. | Average score | 15.88 |
Last tasted | 26th September 2020 | Point this date | 15.75 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
In 2020 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1987 |
Colour | Medium ruby, with mature yellow rim. | Number of tastings | 3 |
Bouquet | Complex nose of raspberry, fudge, crème caramel and chocolate. | Score range | 15.75 - 16.00 |
Taste | Medium body. Mature and elegant and on top. Complex port with fudge and crème caramel in flavour and a lovely, long and interesting finish. | Average score | 15.92 |
Last tasted | 26th September 2020 | Point this date | 16.00 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1991 |
Colour | Dark ruby with a bit maturity in the rim. | Number of tastings | 2 |
Bouquet | Dark chocolate, cacao, coffee and some dark cherries in the nose. | Score range | 15.25 - 15.25 |
Taste | Medium body. Sweet with chocolate and some coffee. Peaking and will not be much better. | Average score | 15.25 |
Last tasted | 26th September 2020 | Point this date | 15.25 |
Comment | At Henrik Lilja's Ferreira tasting in Hørsholm, Denmark.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1994 |
Colour | Still dark ruby but yellow and mature edge in colour. | Number of tastings | 5 |
Bouquet | Dark chocolate, cacao, candy, cream candy, a little crème caramel and some old grocery shop in the nose. | Score range | 16.00 - 16.75 |
Taste | Almost full-bodied. Matured and peaking and on top now. Balanced with cacao, chocolate, candy and sweetness in the mouth Complex with a very elegant, quite complex and long finish. A lovely port indeed! | Average score | 16.25 |
Last tasted | 19th May 2024 | Point this date | 16.75 |
Comment | Tasted at the Wine Society 18% Great Tasting in Malmö. 1 bottle has been defect.
In 2024 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1997 |
Colour | Still rather dark but yellow mature in colour. colour. | Number of tastings | 3 |
Bouquet | Herbs, nuts, zodiac, chocolate, salami and liquorice in the nose. | Score range | 15.40 - 15.40 |
Taste | Lovely body. Mature and peaking with maybe some volatile acidity. Balanced and quite tasty with nuts, herbs and some liquorice in the mouth and with a quite long and acceptable finish. | Average score | 15.40 |
Last tasted | 30th May 2023 | Point this date | 15.40 |
Comment | Tasted at home in 13th International Online Vintage Tasting with our German Port Friends from World of Port.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 1999 |
Colour | Still dark but yellow mature rim in colour. | Number of tastings | 3 |
Bouquet | Attractive nose of cinnamon, toffee, a hint of dark berries, French plums and dried herbs. | Score range | 15.00 - 16.25 |
Taste | Medium body. Mature but still with some very soft and elegant tannins and will probably be better. However quite dry but very tasty with dried herbs, dragoon, some toffee in taste. Quite attractive and rather long finish. | Average score | 15.63 |
Last tasted | 6th September 2020 | Point this date | 16.25 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 2000 |
Colour | Black in colour. | Number of tastings | 2 |
Bouquet | Just fruit and juice in the nose. | | |
Taste | Massive tannins. Full bodied and aggressive. Very long finish. This is a very impressive port!! | | |
Last tasted | 3rd November 2003 | Rating this date | Very impressive |
Comment | At the Port Wine Festival in Copenhagen.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 2003 |
Colour | Very black in colour. | Number of tastings | 1 |
Bouquet | Cacao, dark chocolate, dark berries, fruit and sweet liquorice in the nose. | Score range | 16.50 - 16.50 |
Taste | Almost full-bodied. Lots of tannins but balanced and very elegant. Very tasty with lots of dark berries and fruit but also cacao, dark chocolate and some liquorice. A lovely, long, complex and tannic finish. | Average score | |
Last tasted | 5th July 2020 | Point this date | 16.50 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 2011 |
Colour | Very dark almost black in colour. | Number of tastings | 5 |
Bouquet | Juicy with cherry and dark berry in the nose. Mulberry and very immature. | Score range | 16.40 - 17.25 |
Taste | Medium bodied. Lots of tannins and aggressive. Wonderful intensive port with dark berries and lots of fruity tones. Very long and attractive finish. Will be very interesting to follow! | Average score | 16.83 |
Last tasted | 22nd April 2016 | Point this date | 17.25 |
Comment | At the Big Fortified Tasting in London.
| Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 2018 |
Colour | Dark ruby in colour. | Number of tastings | 2 |
Bouquet | Very fruity and a lot of dark berries in the nose as well as some mint. | Score range | 16.90 - 16.90 |
Taste | Almost full body. A lot of round and elegant tannins. Still immature and will develop a lot. Balanced and very complex, with long finish. | Average score | |
Last tasted | 20th April 2023 | Point this date | 16.90 |
Comment | Tasted at the Big Fortified Tasting in London, Great Britain.
| Tasters | SAI, JB |
Old Colheita/Tawny tasting notes:
House | Ferreira | Tawny | |
Colour | Beautiful tawny in colour. | Number of tastings | 1 |
Bouquet | Quite nice bouquet of candy, cream candy and toffee | Bottled | 3 October 1937 |
Taste | Medium body. Mature and peaking. Balanced and quite elegant port with taste of sweet-meats. Nice old acidity and lovely finish. | Score range | |
Last tasted | 11th November 2017 | Point this date | 15.00 |
Comment | At home with the family. This port was bottled by Ludvig Björn in Copenhagen.
| Tasters | SAI, JB, SS |
House | Ferreira | Garrafeira | 1830 |
Colour | Yellow, mature tawny in colour. | Number of tastings | 1 |
Bouquet | Lovely bouquet with cream candy, burned sugar, fudge, chocolate, cacao. | Bottled | |
Taste | Lovely body.. Mature and peaking but still with some balanced and round acidity. Very tasty with cream candy, fudge, some cacao and a hint of burned sugar. Elegant and complex with a lovely, quite long and very attractive finish. | Score range | 18.00 - 18.00 |
Last tasted | 23rd December 2021 | Point this date | 18.00 |
Comment | Tasted at home with the family
| Tasters | SAI, JB, SS |
House | Ferreira | Garrafeira | 1851 |
Colour | Lovely tawny in colour with an olive green edge. | Number of tastings | 1 |
Bouquet | Generous colheita bouquet of burned candy, toffee and roasted almond and much more. | Bottled | |
Taste | Lovely body. Mature and maybe just a little old. Toffee and much more in the taste. Balanced and elegant with a long, complex and attractive finish. What an old port! | Score range | 17.00 - 17.00 |
Last tasted | 4th February 2006 | Point this date | 17.00 |
Comment | In our private wine Club.
| Tasters | SAI |