Barros
Barros Almeida & C:a
| Founded |
1913 |
| Owner |
Sogevinus |
| Vineyards |
None |
| Vintage Port Brands |
Barros, Quinta Dona Matilde, Quinta da Galeira |
In 1913 Manuel de Almeida established Almeida & Cª as Port wine Exporter. Later, when his brother-in-law, Manuel de Barros, became a partner of the Company, its name was changed to Barros, Almeida & Ca., it was due to the tenacity and energy of the new partner that the brand of the company - Barros Port- became well known all over the world.
Quinta Dona Matilde formerly "Quinta do Enxodreiro", one of the most famous and oldest properties of the Douro is where Barros Port wines are produced. It was bought by Manuel Moreira de Barros in 1927. He had married Matilde, the sister of his employer and later partner Manuel Almeida, and it was to his honor of his wife that he renamed the quinta. Dona Matilde is in fact a very old quinta, already marked on Forester’s map. The area of production is also extended to other properties such as Quinta São Luiz when Sogevinus had purchased Barros in 2006 and now making a SQVP from Quinta da Galeira. Quinta Dona Matilde was acquired by the Barros family again, so Sogevinus is no longer the owners of this quinta.
| Barros Vintages: | 1923, 1934, 1935, 1938, 1940, 1943, 1944, 1945, 1948, 1949, 1951, 1953, 1955, 1957, 1958, 1960, 1963, 1965, 1966, 1970, 1974, 1975, 1977, 1978, 1979, 1980, 1982, 1983, 1985, 1987, 1989, 1991, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2003, 2007 |
|---|
| Quinta Dona Matilde Vintages: | 1996, 2002 |
|---|
| Barros Vintages: | 1923, 1934, 1935, 1938, 1940, 1943, 1944, 1945, 1948, 1949, 1951, 1953, 1955, 1957, 1958, 1960, 1963, 1965, 1966, 1970, 1974, 1975, 1977, 1978, 1979, 1980, 1982, 1983, 1985, 1987, 1989, 1991, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2003, 2007 |
|---|
| Quinta da Galeira Vintages: | 2009 |
Vintage Port tasting notes:
| House | Barros | Vintage | 1945 |
| Colour | Still quite impressive dark in colour with a yellow rim. | Number of tastings | 1 |
| Bouquet | Lovely generous plum and cacao bouquet. | Score range | |
| Taste | Medium body. Sweet. Mature and at its peak. Well-balance and wonderful long finish. Lovely port. | Average score | |
| Last tasted | 22nd November 1979 | Point this date | 17.90 |
| Comment | At the Studley Priory in England. This was my (SAI) first taste of a 1945 so I may have had too high points, but it was a wonderful port.
| Tasters | SAI |
| House | Barros | Vintage | 1958 |
| Colour | Mature yellow in colour. | Number of tastings | 1 |
| Bouquet | Complex nose of coffee, cacao, chocolate and old grocery shop. | Score range | |
| Taste | Medium body. Mature but maybe a bit old. Complex taste but unbalanced acidity. Still lovely and with a good finish. | Average score | |
| Last tasted | 24th May 1986 | Point this date | 16.25 |
| Comment | At a tasting with friends.
| Tasters | SAI |
| House | Barros | Vintage | 1963 |
| Colour | Yellow mature beautiful colour. | Number of tastings | 9 |
| Bouquet | Complex wonderful nose of pharmacy, old hospital but also old grocery shop, cacao and much more. | Score range | 16.00 - 17.50 |
| Taste | Medium body. Mature and at its peak. Elegant with lots of complexity. Wonderful port. | Average score | 16.78 |
| Last tasted | 27th December 2007 | Point this date | 16.90 |
| Comment | At home with the family.
This vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1965 |
| Colour | Yellow mature colour. | Number of tastings | 1 |
| Bouquet | Complex generous plum and liquorice in the nose. | Score range | |
| Taste | Medium body. Mature and peaking maybe a bit old. Will not be better. Wonderful for this vintage. | Average score | |
| Last tasted | 25th December 2009 | Point this date | 16.75 |
| Comment | At home with the family.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1966 |
| Colour | Yellow mature colour. | Number of tastings | 6 |
| Bouquet | Pharmacy and lovely plum and chocolate in the nose. | Score range | 15.75 - 16.90 |
| Taste | Quite full-bodied. Mature and at its peak. Plum in flavour. A very complex port with an attractive finish. | Average score | 16.51 |
| Last tasted | 21st September 2006 | Point this date | 15.75 |
| Comment | At the Wine Society 18% Great Tasting in Malmö.
This vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1970 |
| Colour | Yellow mature colour. | Number of tastings | 3 |
| Bouquet | Wonderful, very complex coffee, cacao and old grocery shop bouquet. | Score range | 16.75 - 16.75 |
| Taste | Quite full-bodied. Mature and at its peak. Taste heavenly. Complex and lovely finish. Absolutely at its best. | Average score | 16.75 |
| Last tasted | 15th November 2008 | Point this date | 16.75 |
| Comment | At the Wine Society 18% Great Tasting in Malmö.
This vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1977 |
| Colour | Yellow mature colour. | Number of tastings | 1 |
| Bouquet | Elegance buttery and old grocery shop in the nose. | Score range | |
| Taste | Mature and maybe start drying out. Medium body. Well balanced but a rather short finish. Not a good bottle. | Average score | |
| Last tasted | 6th November 2010 | Point this date | 14.00 |
| Comment | At the Wine Society 18% Great Tasting in Malmö.
This vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1978 |
| Colour | Yellow mature colour. | Number of tastings | 2 |
| Bouquet | Crème caramel, fudge, toffee and much more in the nose. Quite complex. | Score range | 16.25 - 16.25 |
| Taste | Quite full body. Mature and peaking. Fudge in flavour. Sweet. Balanced and elegant port. Perfect developed port with a wonderful finish. | Average score | |
| Last tasted | 15th November 2012 | Point this date | 16.25 |
| Comment | At the Wine Society 18% Great Tasting in Malmö.
This vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1979 |
| Colour | Yellow mature colour. | Number of tastings | 2 |
| Bouquet | Plum and mulberry in the nose. Quite attractive. | Score range | 14.90 - 15.25 |
| Taste | Medium body. Full mature port. Mulberry in flavour. Quite good and easy to drink. An attractive finish. | Average score | |
| Last tasted | 20th February 1999 | Point this date | 14.90 |
| Comment | At home with our private Wine Club.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1980 |
| Colour | Very yellow mature in colour. | Number of tastings | 6 |
| Bouquet | Burned sugar, dried fruit and roasted coffee in the nose. | Score range | 14.25 - 15.50 |
| Taste | Medium body, rather light. Mature and will not be better. Dried fruit in flavour. Some complexity but a thin port. Not for keeping but rather nice finish. Drink up. | Average score | 14.79 |
| Last tasted | 9th June 2012 | Point this date | 14.75 |
| Comment | At home with the family.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1982 |
| Colour | Deep nearly black colour. | Number of tastings | 1 |
| Bouquet | Quite good and interesting, cherry and dark berry in the nose. | Score range | |
| Taste | Medium body with fruity taste. Sweet and blanced with a lovely finish. Exciting to follow this port. | Average score | |
| Last tasted | 12th November 1988 | Point this date | 15.25 |
| Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI |
| House | Barros | Vintage | 1983 |
| Colour | Medium deep colour. Yellow mature rim. | Number of tastings | 8 |
| Bouquet | Some ether and pharmacy in bouquet and not quite elegant. Seem tired. | Score range | |
| Taste | Medium body. Seem tired. This port is not balanced with much volatile acidity. A bit short in aftertaste. This Barros has only once been attractive. | Average score | 14.76 |
| Last tasted | 15th December 2011 | Point this date | 14.00 |
| Comment | At the Wine Society 18% tasting in Malmö. The last three bottles have been very old or defect and only once have I liked this vintage from Barros and the bottle has been attractive! Altogether 4 bottles defect! The notes are from July 2006 and that bottle was not OK but drinkable.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1985 |
| Colour | Medium deep colour. Yellow rim. Quite mature in colour. | Number of tastings | 2 |
| Bouquet | Not so impressive nose. Mostly plum and berry in bouquet. | Score range | 14.75 - 14.75 |
| Taste | Quite light. Nice acidity. Sweet. Not impressive port at all with a rather short finish. | Average score | |
| Last tasted | 2nd October 1994 | Point this date | 14.75 |
| Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI |
| House | Barros | Vintage | 1987 |
| Colour | Medium deep colour with a yellow rim. | Number of tastings | 3 |
| Bouquet | Plum and oak in the nose. | Score range | 14.90 - 16.40 |
| Taste | Medium body. Quite mature and elegant. Nice balance. Attractive and tasty. Lovely finish. | Average score | 15.73 |
| Last tasted | 23rd January 2000 | Point this date | 14.90 |
| Comment | At home with the family.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1989 |
| Colour | Still dark in colour but with a yellow rim. | Number of tastings | 1 |
| Bouquet | Lovely nose of blueberry and blackberry. | Score range | |
| Taste | Medium body. Quite mature and good. Berry in flavour. Complex and fruity finish. Easy to drink and like. | Average score | |
| Last tasted | 3rd February 2007 | Point this date | 15.50 |
| Comment | At home with the family.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1991 |
| Colour | Medium deep colour with a yellow rim. | Number of tastings | 4 |
| Bouquet | Rather complex bouquet. Plum and dark cherry in the nose. | Score range | 15.00 - 15.50 |
| Taste | Medium body. Mature and at its peak with still soft tannin. Tasty and good finish. | Average score | 15.33 |
| Last tasted | 2nd July 2008 | Point this date | 15.00 |
| Comment | At home with friends.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1994 |
| Colour | Deep blue in colour with a yellow rim. | Number of tastings | 4 |
| Bouquet | Still dark berry and fruit in the nose. Quite nice. | Score range | 15.00 - 15.75 |
| Taste | Medium body. Rather mature but with soft tannin. Still very berry in flavour. Promising but perhaps not so long finish. Quite nice. | Average score | 15.25 |
| Last tasted | 13th August 2011 | Point this date | 15.75 |
| Comment | At home with the family.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1997 |
| Colour | Medium deep blue in colour. | Number of tastings | 2 |
| Bouquet | Walnuts and raspberry in the nose. | Score range | 15.75 - 15.75 |
| Taste | Quite full-bodied. Immature and still tannins. Lots of fruit and an attractive and long finish. Promising! | Average score | |
| Last tasted | 6th November 2006 | Point this date | 15.75 |
| Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 1998 |
| Colour | Black in colour. | Number of tastings | 2 |
| Bouquet | Very closed but some berry and fruit in the nose. | Score range | 15.40 - 15.40 |
| Taste | Medium body. Immature and lots of tannin. Quite hard to swallow. Will of course develop but has an attractive finish. Will be nice to follow indeed. | Average score | |
| Last tasted | 3rd November 2003 | Point this date | 15.40 |
| Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI, JB, SS |
| House | Barros | Vintage | 2000 |
| Colour | Blue in colour with a yellow rim | Number of tastings | 1 |
| Bouquet | Buttery and old grocery shop in the nose | Score range | 15.50 - 15.50 |
| Taste | Medium body. Rather mature, sweet and easy to drink and like. Buttery in flavour. Balanced and quite attractive finish. | Average score | |
| Last tasted | 5th November 2012 | Point this date | 15.50 |
| Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI, JB, SS |
Copyright © 2011 Vintageport.se All rights reserved.